| University Buildings |
| A&I | Aberdeen-Inverness Residence Hall |
| AGOP | Agricultural Operations |
| ANDHL | A. Gary Anderson Hall |
| ANDU1 | A. Gary Anderson Hall, Unit 1 |
| ANDU2 | A. Gary Anderson Hall, Unit 2 |
| ART | Art Annex |
| BANN | Bannockburn Complex |
| BARN | The Barn |
| BARNS | The Barn Stable |
| BATCH | Batchelor Hall |
| BOYHL | Alfred M. Boyce Hall |
| BOYDN | Boyden Lab |
| BRNHL | Bourns Hall |
| CBN | College Building North |
| CBS | College Building South |
| CHPHL | Homer D. Chapman Hall |
| CMP | California Museum of Photography |
| COMMS | Commons |
| COMMT | Commons-Terrace Rooms |
| COURT | Physical Education Courts |
| ENTAX | Entomology Annex |
| ENTMU | Entomology Museum |
| ENTOM | Entomology |
| FAWLB | Fawcett Laboratory |
| FIELD | Physical Education Field |
| GEOL | Geology |
| GHO1 | Office of Research Affairs |
| GRNHS | Greenhouse 1-20 |
| HDHL | Highlander Hall |
| HINHL | Ivan Hinderaker Hall |
| HMNSS | Humanities & Social Sciences |
| HUMN | Humanities |
| LFSC | Life Sciences |
| LIBR | Tomás Rivera Library |
| LIBS | Library South |
| LOTH | Lothian Residence Hall |
| LRNCT | Learning Center |
| LRNC1 | Learning Center 1 |
| LRNC2 | Learning Center 2 |
| LRNC3 | Learning Center 3 |
| LSP | Life Sciences Psychology |
| LSPW | Life Sciences Psychology West |
| OFFCM | Off Campus |
| OLMH | Olmsted Hall |
| PE | Physical Education |
| PHY | Physics |
| POOL | Physical Education Pool |
| PRCE | Pierce Hall |
| SALLB | Salinity Laboratory |
| SAPRC | Statewide Air Pollution Research Center (Fawcett Lab) |
| SBCMC | San Bernardino County Medical Center |
| SLPN1 | Soils & Plant Nutrition1 |
| SLPN2 | Soils & Plant Nutrition 2 |
| SLPN3 | Soils & Plant Nutrition 3 |
| SPI | Stored Products Insects Building |
| SPR | Sproul Hall |
| SPTH | Spieth Hall |
| SPTHE | Spieth Hall East |
| SPTHW | Spieth Hall West |
| STAT | Statistics-Computer Building |
| STREC | Student Recreation Center |
| THWSH | Theatre Workshop |
| ULB | University Laboratory Building |
| UNCLB | University Club |
| UOB | University Office Building |
| UV | University Village |
| WAT | Gordon Watkins Hall |
| WEBHL | Webber Hall |
| WHE | Webber Hall East |
| WHW | Webber Hall West |
| WTKHS | Watkins House |
| Subject Areas |
| AHS | Art History |
| ALT | Asian Literature |
| ANTH | Anthropology |
| ART | Art |
| AST | Asian Studies |
| BCH | Biochemistry |
| BIOL | Biology |
| BLCN | Conservation Biology |
| BMSC | Biomedical Sciences |
| BPSC | Botany/Plant Science |
| BSAD | Business Administration |
| BSWT | Basic Writing |
| CANT | Cantonese |
| CHE | Chemical Engineering |
| CHEM | Chemistry |
| CHN | Chinese |
| CLA | Classical Studies |
| CPAC | Comparative Ancient Civilizations |
| CPLT | Comparative Literature |
| CRWT | Creative Writing |
| CS | Computer Science |
| DNCE | Dance |
| ECON | Economics |
| EDUC | Education |
| EE | Electrical Engineering |
| ENGL | English |
| ENGR | Engineering |
| ENSC | Environmental Science |
| ENTM | Entomology |
| ENTX | Environmental Toxicology |
| ENVE | Environmental Engineering |
| ETST | Ethnic Studies |
| EUR | European Culture |
| FREN | French |
| FVC | Film and Visual Culture |
| GEO | Geosciences |
| GER | German |
| GRK | Greek |
| HIST | History |
| HMDV | Human Development |
| HMSS | Humanities and Social Sciences |
| HNPG | Honors Program |
| ITAL | Italian |
| JPN | Japanese |
| KOR | Korean |
| LATN | Latin |
| LING | Linguistics |
| LNCR | Learning Center |
| LNST | Latin American Studies |
| LTLG | Literatures and Languages |
| LWSO | Law and Society |
| MATH | Mathematics |
| MCBL | Microbiology |
| ME | Mechanical Engineering |
| MGT | Management |
| MUS | Music |
| NEM | Nematology |
| NRSC | Neuroscience |
| PED | Physical Education |
| PHIL | Philosophy |
| PHYS | Physics |
| PLPA | Plant Pathology |
| PORT | Portuguese |
| POSC | Political Science |
| PSTM | Pest Management |
| PSYC | Psychology |
| RLST | Religious Studies |
| RUSN | Russian Studies |
| SLSC | Soil Science |
| SOC | Sociology |
| SPN | Spanish |
| STAT | Statistics |
| THEA | Theatre |
| URST | Urban Studies |
| WMST | Women's Studies |
| WRLT | World Literature |
| Days |
| M | Monday |
| T | Tuesday |
| W | Wednesday |
| R | Thursday |
| F | Friday |
| S | Saturday |
| U | Sunday |
| TBA | To be arranged |
| Class Types |
| ACT | Activity |
| CLN | Clinic |
| COL | Colloquium |
| CON | Consultation |
| DIS | Discussion |
| FLD | Field |
| IND | Individual Study |
| INT | Internship |
| LAB | Laboratory |
| LEC | Lecture |
| PRC | Practicum |
| RES | Research |
| SCR | Screening |
| SEM | Seminar |
| STU | Studio |
| THE | Thesis |
| TUT | Tutorial |
| WRK | Workshop |